core drill rig , 180 core drill rig , Water Well Borehole Drilling Rig
GK-180 drilling rig is a widely applicable, hydraulic feed drill, having a large power, large lifting force (2T), large torque, etc., from the six-party vertical speed 71r/min-790r/min, for railway, water conservancy , geological survey bridges, dam foundation and other buildings, drilling geological core drilling, small grouting hole, blast hole, small hole wells, drilling can be selected according to the different strata of the diamond drill, alloy drill bit and steel shot and so on.On the basis of GK-180 Drilling Rig on the design and development of the GK-180 (YJ), GK-180-1 rig.
Product Parameter
Drilling Rig | |
Drilling diameter(mm) | 75,91,110,130,150,300 |
Drilling depth (m) | 180,150,100,70,50,30 |
Drill pipe diameter (mm) | 42,50 |
Drilling angle(°) | 90~75 |
Equipment size(L * B * H) | 1750 * 780 * 1273 (mm) |
Rig weight (except engine) | 595 |
Gyrator | |
Spindle speed (four gear) (r/min) | 71,182,310,790 |
Spindle maximum feed pressure(KN) | 15 |
Spindle maximum lifting force(KN) | 25 |
Spindle maximum output torque(KN• m) | 1.5 |
Winch assembly | |
Winch maximum lifting force (single rope) | 20 |
Reel speed (r/min) | 20,39,85,170 |
Reel circumferential speed(m/s) | 0.172,0.345,0.738,1.476 |
Reel diameter(mm) | 140 |
Wire rope diameter(mm) | 9.3 |
Wire rope density (m) | 40 |
Brake diameter(mm) | 278 |
Brake band width (mm) | 50 |
Water pump | |
Pump type | Horizontal single cylinder double acting |
Maximum displacement (motor)(L/min) | 95(77) |
Work pressure (Mpa) | 1.2 |
Cylinder diameter (mm) | 80 |
Piston stroke(mm) | 100 |
The maximum allowable pressure (Mpa) | 1.2 |
Oil pump | |
Oil pump type | YBC -20/125 |
Nominal pressure (Mpa) | 12.5 |
Rated flow(ml/r) | 20 |
Rated speed(r/min) | 800-1500 |
Diesel engine or motor | |
Diesel engine | ZS 1115 |
Rated power (KW) | 16.2 |
Rated speed (r/min) | 2200 |
Rated pressure(Mpa) | 11 |
Motor type | Y160 - 4 |
Drilling Rig | |
Drilling diameter(mm) | 75,91,110,130,150,300 |
Drilling depth (m) | 180,150,100,70,50,30 |
Drill pipe diameter (mm) | 42,50 |
Drilling angle(°) | 90~75 |
Equipment size(L * B * H) | 1750 * 780 * 1273 (mm) |
Rig weight (except engine) | 595 |
Gyrator | |
Spindle speed (four gear) (r/min) | 71,182,310,790 |
Spindle maximum feed pressure(KN) | 15 |
Spindle maximum lifting force(KN) | 25 |
Spindle maximum output torque(KN• m) | 1.5 |
Winch assembly | |
Winch maximum lifting force (single rope) | 20 |
Reel speed (r/min) | 20,39,85,170 |
Reel circumferential speed(m/s) | 0.172,0.345,0.738,1.476 |
Reel diameter(mm) | 140 |
Wire rope diameter(mm) | 9.3 |
Wire rope density (m) | 40 |
Brake diameter(mm) | 278 |
Brake band width (mm) | 50 |
Water pump | |
Pump type | Horizontal single cylinder double acting |
Maximum displacement (motor)(L/min) | 95(77) |
Work pressure (Mpa) | 1.2 |
Cylinder diameter (mm) | 80 |
Piston stroke(mm) | 100 |
The maximum allowable pressure (Mpa) | 1.2 |
Oil pump | |
Oil pump type | YBC -20/125 |
Nominal pressure (Mpa) | 12.5 |
Rated flow(ml/r) | 20 |
Rated speed(r/min) | 800-1500 |
Diesel engine or motor | |
Diesel engine | ZS 1115 |
Rated power (KW) | 16.2 |
Rated speed (r/min) | 2200 |
Rated pressure(Mpa) | 11 |
Motor type | Y160 - 4 |
Core Drill Rig FAQ
1.. Are you factory or trading company?
We are direct factory ,we support OEM different kinds of drilling rigs.
2. What kind of projects you will work for?
Water well, Borehole, Exploration coring, Foundation Piling, Blast holes, Geothermal heat project or others?
3. Max drilling depth you want.
100m, 150m, 200m, 300m, or other depth.
4. The Min and Max borehole diameter you need.
Like Max 200mm, Min 75mm.
5. Geological condition of the working site if you know about it.
Soft ground like soil, mud, sand?
Hard ground like hard rocks?Or mixed?
Previous:No data
Next:Engineering 150m Depth Core Drill Rig Hydraulic Diesel Powered